Data sources & method
GlobalEvents merges public, key-free event sources into a single normalised feed. Every event keeps its original publisher link, category, timestamp and — when available — coordinates. Current snapshot: 685 events, 85 countries, 480 drawn at exact coordinates.
| Source | What it contributes | Location handling |
|---|---|---|
| USGS Earthquake Hazards Program | Magnitude 4.5+ earthquakes (full sweep) and magnitude 2.5+ / significant quakes (every 10 minutes). | Exact epicentre coordinates, magnitude, depth, tsunami flag. |
| GDACS — Global Disaster Alert and Coordination System | Earthquakes, tropical cyclones, floods, wildfires, droughts, volcanic activity worldwide. | Centroid coordinates, alert level (green / orange / red), affected countries, event reports. |
| NASA EONET — Earth Observatory Natural Event Tracker | Open natural events: wildfires, severe storms, volcanoes, sea and lake ice, icebergs, dust haze. | Latest geometry per event (point or polygon centroid) plus the observing source link. |
| Wikipedia — Portal:Current events | The human-curated daily world digest, by section: armed conflicts, disasters, politics, economy, health, culture, sport. | Country attribution from the article text; city-level coordinates when a place is named, otherwise the country marker. |
| Wikidata | Scheduled events already on the calendar — elections and referendums in the next 150 days. | Country from the event item, coordinates when the item carries them. |
| GDELT Project — DOC 2.0 API | What each country's media is covering right now, across politics, economy, crime, sport, technology and culture. | Country of the publishing outlet; city-level coordinates when the headline names one. |
| Wikipedia schedule tables | Upcoming fixtures that are known in advance — UFC fight cards and Formula 1 race weekends. | Venue city and country, geocoded against the GeoNames gazetteer. |
| GeoNames | Reference gazetteer (34,000 cities) and country metadata used for geocoding and country attribution. | City coordinates, population, country codes, country bounding boxes. |
Refresh cadence
- Every 10 minutes — lightweight hazard sweep: USGS earthquakes, GDACS alerts, NASA EONET natural events. These are the sources that change by the minute.
- Every day — full sweep: Wikipedia Current events digests for the last four days, Wikidata elections and referendums, GDELT coverage for 64 countries, and the UFC / Formula 1 schedule tables.
- Deduplication — each event carries a stable id derived from the source record, so updates refresh an existing event instead of duplicating it. Events older than 75 days drop out of the feed.
- Country attribution — polygon test first (Natural Earth 110m geometries), then the nearest country within 450 km for offshore events, then country names and sub-national regions (US states, Canadian provinces, …) found in the text.
Open endpoints
- /api/events.json — every event with category, timestamps, coordinates and source links.
- /api/countries.json — country metadata with event counts, upcoming counts and category mix.
Both endpoints are served live from object storage behind the site and can be used in your own project; please credit the original publishers linked on each event.